| Main Technical Specifications | ||||||
| Model | Basket Arrangement (Note) | Basket Volume (L) | Basket Dimensions (D × W × H) (mm) | Exterior Dimensions (D × W × H) (mm) | Temperature Range | Temperature Shock Range |
| CTS-DD7003C-*W | Vertical basket (two-zone) | 31 | 300×300×350 | 1760×1030×1810 | Cold chamber: -75°C to +150°C Hot chamber: +50°C to +200°C |
-65/-55/-40℃~+85/+125/+150℃ |
| 49 | 350×400×350 | 1810×1130×1810 | ||||
| 80 | 400×500×400 | 1860×1230×1910 | ||||
| 100 | 500×500×400 | 1960×1230×1910 | ||||
| 125 | 500×500×500 | 1960×1230×2110 | ||||
| 150 | 500×600×500 | 1960×1330×2110 | ||||
| 211 | 650×650×500 | 2210×1380×2110 | ||||
| 253 | 650×650×600 | 2210×1380×2310 | ||||
| Note: slight vibration may occur while the specimen moves vertically with the basket. | ||||||
Vertical-Basket Temperature Shock Test Chamber
Advanced control technology
Low energy consumption
Stable and reliable

