Primary Applications
Temperature-stress testing
Temperature screening
Performance testing
Reliability testing
High-/low-temperature storage
Weather-resistance testing
Product Features
Compact and quiet: ideal for office environments, delivering broad capability in a small footprint.
Advanced refrigeration: a single compressor supports selectable temperatures from -40°C to -120°C.
High performance: meets or exceeds applicable Chinese national standards and test procedures.
Optimized airflow: compact, efficient air-duct design based on professional CFD analysis.
Simple operation: user-friendly interface with one-touch start/stop and no specialist training required.
Multiple protections for personnel, specimens and equipment.
Service support: comprehensive support throughout the year.
Applicable Standards
GB/T 10589-2008 — Technical requirements for low-temperature test chambers
GB/T 10592-2008 — Technical requirements for high- and low-temperature test chambers
GB/T 2421/2422/2423/2424-2008 — Environmental testing for electric and electronic products
GJB 150A-2009 — Laboratory environmental test methods for military equipment
GJB 360B-2009 — Test methods for electronic and electrical components
JJF 1101-2003 — Calibration specification for temperature and humidity parameters of environmental testing equipment
GB/T 5170-2008 — Inspection methods for environmental testing equipment for electrical and electronic products: temperature test equipment
| Main Technical Specifications | |||||
| Model (BTC-02) | BTC-SG4502-02F | BTC-SG7502-02F | BTC-SE7502-05F | ||
| Model (BTC-03) | BTC-SG4503-02F | BTC-SG7503-02F | BTC-SE7503-05F | ||
| Nominal Volume | L | 20/30 | |||
| Interior Dimensions | W×H×D(mm) | 350×300×200 / 300×300×300 | |||
| Exterior Dimensions | W×H×D(mm) | 510×1100×655 / 510×1000×780 | |||
| Temperature Range | ℃ | -45~+150 | -45~+150 | -75~+150 | |
| Temperature Performance | ℃ | Uniformity ≤3.0°C below 60°C and ≤4.0°C at or above 60°C; fluctuation ≤±0.5°C; deviation ≤±2.0°C | |||
| Heating / Cooling Rate (No Load) | ℃/min | ≥2.0(+85℃~-40℃) | ≥2.0(+85℃~-40℃) | ≥5.0(+85℃~-40℃) | |
| Linear Temperature Control (Optional, No Load) | ℃/min | 0.5~1.0(+60℃~-25℃) | 0.5~1.0(+60℃~-40℃) | 0.5~2.0(+60℃~-40℃) | |
| Operating Noise | dB(A) | 50~58 | 50~60 | 50~62 | |
| Installed Power | kW | 2.0/2.0 | 2.0/2.0 | 2.8/2.8 | |
| Equipment Weight | kg | 150/160 | 155/165 | 160/170 | |
| Power Supply | – | 220V±10%VAC,50Hz | |||
| Product Configuration | Observation Window | One coated, heated, anti-frost insulated-glass observation window, W180 × H185 mm, with LED lighting | |||
| Cable Ports | One Ø50 mm cable port on each side, supplied with two silicone plugs | ||||
| Specimen Shelf | Height-adjustable stainless steel; quantity: 1; load capacity: 5 kg per shelf | ||||
| Controller | 7-inch high-brightness Chinese-language touchscreen with imported programmable controller | ||||

