Overview
Product model: CTESU low-temperature test chamber
Interior volume: 50 / 100 / 250 / 500 / 1000 L
Temperature range: -80°C / -120°C / -150°C / -170°C to ambient
Product Features
Low-temperature assembly
Material treatment
Low-temperature storage
Low-temperature reliability screening
Powerful refrigeration: compressor-based refrigeration provides environments from 0°C down to -175°C, with fast pull-down and strong ultra-low-temperature load capacity.
High efficiency: no liquid nitrogen, low operating cost, no dry compressed air and no additional support equipment required.
Precise control: temperature-control accuracy up to ±0.1°C across the operating range.
Intelligent control: one-touch start and direct low-temperature operation.
Stable performance: designed for long-term continuous operation.
Safe design: automatic protection and fault handling.
Applicable Standards
GB/T 20154-2006 — Low-temperature storage cabinets
GB/T 10589-2008 — Technical requirements for low-temperature test chambers
GB/T 2423.1-2008 — Environmental testing for electric and electronic products, Part 2: Test methods, Test A: Cold
GJB 150.4A-2009 — Laboratory environmental test methods for military equipment, Part 4: Low-temperature test
| Main Technical Specifications | ||||||||
| Model | CTM-05V | CTM-05 | CTM-10V | CTM-10 | CTM-25 | CTM-50 | CTM-100 | |
| Nominal Volume | L | 50 | 50 | 100 | 100 | 250 | 500 | 1000 |
| Interior Dimensions | W×H×D(mm) | 400×300×400 | 400×300×400 | 500×400×500 | 500×400×500 | 700×500×700 | 900×700×800 | 1100×1000×900 |
| Overall Dimensions | W×H×D(mm) | 700×1300×990 | 1300×720×990 | 800×1300×1100 | 1400×860×1000 | 1700×960×1300 | 2000×1180×1400 | 2300×1480×1700 |
| Temperature Range | ℃ | -60/-90/-120/-150/-170 ~ +35 | ||||||
| Temperature Fluctuation | ℃ | ≤±0.5 | ||||||
| Temperature Deviation | ℃ | ≤±2.0 | ||||||
| Time from Ambient to -60°C | min | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Time from Ambient to -90°C | min | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Time from Ambient to -120°C | min | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Time from Ambient to -150°C | min | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Time from Ambient to -170°C | min | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Installed Power (-60°C) | kW | 0.75 | 1 | 1 | 1 | 2.4 | 3.5 | 5.4 |
| Installed Power (-90°C) | kW | 0.75 | 1 | 1 | 1 | 3.2 | 5.15 | 10 |
| Installed Power (-120°C) | kW | 2.15 | 2.4 | 3.2 | 3.2 | 5.15 | 10 | 14.9 |
| Installed Power (-150°C) | kW | 2.9 | 2.9 | 3.7 | 3.7 | 6.25 | 11.9 | 17.6 |
| Installed Power (-170°C) | kW | 2.9 | 2.9 | 3.7 | 3.7 | 6.25 | 11.9 | 17.6 |
| Operating Noise | dB(A) | 56~64 | 56~64 | 56~65 | 56~65 | 56~68 | 70~72 | 56~75 |
| Equipment Weight | kg | 150~180 | 150~180 | 175~200 | 175~220 | 320~350 | 420~450 | 620~650 |
| Power Supply | – | 380 V ±10% AC, 50 Hz, 3L + N + PE; dedicated supply with separate circuit breaker and reliable grounding | ||||||
| Configuration — Chamber Door | – | Multilayer insulated door with low-temperature-resistant glass inner door | ||||||
| Configuration — Cable Ports | mm | One Ø50 mm port with one silicone plug | One Ø100 mm port with one silicone plug | |||||
| Configuration — Specimen Shelves | – | Height-adjustable stainless steel; quantity: 1 | ||||||


