| Main Technical Specifications | ||||||
| Model | Basket Arrangement (Note) | Basket Volume (L) | Basket Dimensions (D × W × H) (mm) | Exterior Dimensions (D × W × H) (mm) | Temperature Range | Temperature Shock Range |
| CTS-TC7012C-*W | Horizontal basket (three-zone, with intermediate ambient exposure) | 125 | 500×500×500 | 1580 × 3650 × 1880 (W2650 without intermediate exposure zone) |
Cold chamber: -75°C to -150°C Hot chamber: +60°C to +200°C |
-65/-55/-40℃~+85/+125/+150℃ |
| CTS-TC7021C-*W | 216 | 600×600×600 | 1680 × 3950 × 1980 (W2850 without intermediate exposure zone) |
|||
| CTS-TC7027C-*W | 275 | 650×650×650 | 1830 × 4100 × 2060 (W2950 without intermediate exposure zone) |
|||
| CTS-TC7034C-*W | 343 | 700×700×700 | 1880 × 4250 × 2110 (W3050 without intermediate exposure zone) |
|||
| CTS-TC7042C-*W | 422 | 750×750×750 | 1930 × 4400 × 2160 (W3150 without intermediate exposure zone) |
|||
| CTS-TC7051C-*W | 512 | 800×800×800 | 1980 × 4550 × 2210 (W3250 without intermediate exposure zone) |
|||
| CTS-TC7061C-*W | 614 | 850×850×850 | 2030 × 4700 × 2260 (W3350 without intermediate exposure zone) |
|||
| CTS-TC7072C-*W | 729 | 900×900×900 | 2080 × 4850 × 2310 (W3450 without intermediate exposure zone) |
|||
| CTS-TC7100C-*W | 1000 | 1000×1000×1000 | 2180 × 5150 × 2410 (W3650 without intermediate exposure zone) |
|||
| Notes: 1. The horizontal basket may use a three-zone arrangement with an intermediate ambient exposure zone or a two-zone arrangement without it. 2. Custom temperature shock chambers with volumes above approximately 10 m³ are available. 3. Slight vibration may occur while the specimen moves horizontally with the basket. |
||||||
Horizontal-Basket Temperature Shock Test Chamber
Advanced control technology
Low energy consumption
Stable and reliable


