Primary Applications
Temperature-stress testing
Temperature screening
Reliability testing
Performance testing
Weather-resistance testing
High-/low-temperature storage
Product Features
Compact design: integrated structure with a footprint of approximately 0.6 m²; swivel casters provide a flexible mobile test platform.
High performance: in-house single-compressor refrigeration technology supports a wide -100°C to +150°C range, with selectable heating/cooling rates from 2 to 15°C/min.
Stable and quiet: flexible scroll compressor and multiple noise-reduction measures; environmentally responsible refrigerant with zero ODP and substantially lower GWP than conventional refrigerants.
Service support: comprehensive support throughout the year.
Applicable Standards
GB/T 10589-2008 — Technical requirements for low-temperature test chambers
GB/T 10592-2008 — Technical requirements for high- and low-temperature test chambers
GB/T 2421/2422/2423/2424-2008 — Environmental testing for electric and electronic products
GJB 150A-2009 — Laboratory environmental test methods for military equipment
GJB 360B-2009 — Test methods for electronic and electrical components
JJF 1101-2003 — Calibration specification for temperature and humidity parameters of environmental testing equipment
GB/T 5170-2008 — Inspection methods for environmental testing equipment for electrical and electronic products: temperature test equipment
| Main Technical Specifications | |||||
| Model | CTE-SG4503-02F | CTE-SG7503-02F | CTE-SE7503-05F/W | CTE-SE7503-10F/W | |
| Nominal Volume | L | 30(1.0) | |||
| Interior Dimensions | W×H×D(mm) | 350×350×250 | |||
| Exterior Dimensions | W×H×D(mm) | 510×1165×720 | 510×1300×720 | ||
| Temperature Range | ℃ | -45~+150 | -75~+150 | ||
| Temperature Performance | ℃ | Uniformity: ≤2.0°C below 60°C and ≤3.0°C at or above 60°C; fluctuation: ≤±0.5°C; deviation: ≤±2.0°C | |||
| Heating / Cooling Rate (No Load) | ℃/min | ≥2.0(+85℃~-40℃) | ≥2.0(+85℃~-55℃) | ≥5.0(+85℃~-55℃) | ≥10.0(+85℃~-40℃) |
| Linear Temperature Control (Optional, No Load) | ℃/min | 0.5~1.0(+60℃~-25℃) | 0.5~1.0(+60℃~-40℃) | 0.5~2.0(+60℃~-40℃) | 0.5~2.0(+60℃~-40℃) |
| Operating Noise | dB(A) | 52~58 | 52~60 | 52~62 | 52~67 |
| Installed Power | kW | 2 | 2 | 2.8 | 5.5 |
| Equipment Weight | kg | 165 | 175 | 185 | 200 |
| Power Supply | – | 220V±10%VAC,50Hz | 220V±10%VAC,50Hz | 380V±10%VAC,50Hz | |
| Product Configuration | Observation Window | One coated, heated, anti-frost insulated-glass observation window, W195 × H185 mm, with LED lighting | |||
| Cable Ports | One Ø60 mm cable port on each side, supplied with two silicone plugs | ||||
| Specimen Shelf | Height-adjustable stainless steel; quantity: 1; load capacity: 5 kg per shelf | ||||
| Controller | 7-inch high-brightness Chinese-language touchscreen with imported programmable controller | ||||

