Primary Applications
Temperature-stress testing
Temperature screening
Reliability testing
Performance testing
Weather-resistance testing
High-/low-temperature storage
Product Features
Compact design: integrated structure with a footprint of approximately 0.6 m²; swivel casters provide a flexible mobile test platform.
High performance: in-house single-compressor refrigeration technology supports a wide -100°C to +150°C range, with selectable heating/cooling rates from 2 to 15°C/min.
Stable and quiet: flexible scroll compressor and multiple noise-reduction measures; environmentally responsible refrigerant with zero ODP and substantially lower GWP than conventional refrigerants.
Service support: comprehensive support throughout the year.
Applicable Standards
GB/T 10589-2008 — Technical requirements for low-temperature test chambers
GB/T 10592-2008 — Technical requirements for high- and low-temperature test chambers
GB/T 2421/2422/2423/2424-2008 — Environmental testing for electric and electronic products
GJB 150A-2009 — Laboratory environmental test methods for military equipment
GJB 360B-2009 — Test methods for electronic and electrical components
JJF 1101-2003 — Calibration specification for temperature and humidity parameters of environmental testing equipment
GB/T 5170-2008 — Inspection methods for environmental testing equipment for electrical and electronic products: temperature test equipment
| Main Technical Specifications | |||||
| Model (CTE High-Low Temperature) | CTE-SG4510-02F/W | CTE-SG7510-02F/W | CTE-SE7510-05F/W | CTE-SE7510-10F/W | |
| Nominal Volume | L | 100 | |||
| Interior Dimensions | W×H×D(mm) | 500×500×400 | |||
| Exterior Dimensions | W×H×D(mm) | 660×1550×930 | |||
| Temperature Range | ℃ | -45 ~ +150 | -75 ~ +150 | ||
| Temperature Performance | ℃ | Uniformity: ≤2.0°C below 60°C and ≤3.0°C at or above 60°C; fluctuation: ≤±0.5°C; deviation: ≤±2.0°C | |||
| Heating / Cooling Rate (No Load) | ℃/min | ≥2.0(+85℃~-40℃) | ≥2.0(+85℃~-55℃) | ≥5.0(+85℃~-55℃) | ≥10.0(+85℃~-40℃) |
| Linear Temperature Control (Optional, No Load) | ℃/min | 0.5 ~ 1.0(+60℃~-25℃) | 0.5 ~ 1.0(+60℃~-40℃) | 0.5 ~ 2.0(+60℃~-40℃) | 0.5 ~ 5.0(+60℃~-40℃) |
| Operating Noise | dB(A) | 52 ~ 65 | 52 ~ 65 | 52 ~ 68 | 52 ~ 70 |
| Installed Power | kW | 4.5 | 4.5 | 6 | 12 |
| Equipment Weight | kg | 240 | 250 | 280 | 310 |
| Power Supply | – | 380 V ±10% AC, 50 Hz, 3L + N + PE; dedicated supply with separate circuit breaker and reliable grounding | |||
| Product Configuration | Observation Window | One coated, heated, anti-frost insulated-glass observation window, W260 × H260 mm, with LED lighting | |||
| Cable Ports | One Ø80 mm cable port on each side, supplied with two silicone plugs | ||||
| Specimen Shelf | Height-adjustable stainless steel; quantity: 1; load capacity: 8 kg per shelf | ||||
| Controller | 7-inch high-brightness Chinese-language touchscreen with imported programmable controller | ||||

